---
Title: Lambda sonda BOSCH 0 258 010 246
Description: Broj dijela: 0 258 010 246

Pojednostavljeni broj dijela: 0258010246

OEM brojevi (proizvođač originalne opreme):

FORD BV619G444AA (BV619G444AA)
FORD CV6Z9G444A (CV6Z9G444A)
FORD 5129058 (5129058)
Language: bs-BA
Last updated: 2024-08-28
Canonical URL to this Markdown version of this page: [https://autobox.ba/lambda-sonda-bosch-0-258-010-246.md](https://autobox.ba/lambda-sonda-bosch-0-258-010-246.md)
Canonical URL to HTML version of this page (for humans): [https://autobox.ba/lambda-sonda-bosch-0-258-010-246](https://autobox.ba/lambda-sonda-bosch-0-258-010-246)
---

# Lambda sonda BOSCH 0 258 010 246

Breadcrumb: [Lambda sonda BOSCH 0 258 010 246](https://autobox.ba/lambda-sonda-bosch-0-258-010-246.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 010 246
- **EAN**: 4047025116084
- **Price**: 72.27 BAM
- **Previous price**: C=BAM&A=98.84&Z=115.64&VAT=16.8&VATRATE=17

## Parameters:

- Broj vodova: 4
- Ukupna dužina: 718 mm
- takođe dostupan kao univerzalni proizvod-videti proizvod br: 0 258 986 602
- Preporučeni interval zamene: 250.000 km

## Images:

1. [Image 1: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/581ddbdf8f474c94ab8788a7ae13d2baf4d8742d.jpg)
2. [Image 2: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/da1dc8c1dd9fcbf95621f0ffc16501b8619f1df6.jpg)
3. [Image 3: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/e72f65378bf2aaef6fd3f400de1b3e0e845741a0.jpg)
4. [Image 4: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/173b85c95a128f1f88d274cbc10af5b043da9411.jpg)
5. [Image 5: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/d6e61c0113bb1aea67ad559fc5da2e56e194edb0.jpg)
6. [Image 6: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/d389e2ff50bb37d0082a9b2d198cf26e9d70a1d9.jpg)
7. [Image 7: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/fbfbc9bf539e047cecdac55da7786f9e518aa139.jpg)
8. [Image 8: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/8b3b7218d32d7b611a8af01fdf13626f89930d51.jpg)
9. [Image 9: Lambda sonda BOSCH 0 258 010 246](https://digital-assets.tecalliance.services/images/1600/0321a717da321926525121f9189afed58c548136.jpg)

