---
Title: Lambda sonda BOSCH 0 258 010 029
Description: Broj dijela: 0 258 010 029

Pojednostavljeni broj dijela: 0258010029

OEM brojevi (proizvođač originalne opreme):

RENAULT 82 00 760 489 (8200760489)
DACIA 82 00 760 489 (8200760489)
Language: bs-BA
Last updated: 2019-10-28
Canonical URL to this Markdown version of this page: [https://autobox.ba/lambda-sonda-bosch-0-258-010-029.md](https://autobox.ba/lambda-sonda-bosch-0-258-010-029.md)
Canonical URL to HTML version of this page (for humans): [https://autobox.ba/lambda-sonda-bosch-0-258-010-029](https://autobox.ba/lambda-sonda-bosch-0-258-010-029)
---

# Lambda sonda BOSCH 0 258 010 029

Breadcrumb: [Lambda sonda BOSCH 0 258 010 029](https://autobox.ba/lambda-sonda-bosch-0-258-010-029.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 010 029
- **EAN**: 4047024654327
- **Price**: 72.9 BAM
- **Previous price**: C=BAM&A=99.7&Z=116.65&VAT=16.95&VATRATE=17

## Parameters:

- Broj vodova: 67
- Ukupna dužina: 450 mm
- takođe dostupan kao univerzalni proizvod-videti proizvod br: 0 258 986 602
- Preporučeni interval zamene: 250.000 km

## Images:

1. [Image 1: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/5a23de2a6ebca8af874e5dffe39b98a270142a34.jpg)
2. [Image 2: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/0141059c43b4ddeac503427244d7a9c9a7b83daf.jpg)
3. [Image 3: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/e6be8d8ed445babc7faf6fd253020a45f878ca2e.jpg)
4. [Image 4: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/98257b88e4b165afec46c0cf5cb4a22bc348a2d3.jpg)
5. [Image 5: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/e6da75acc9a5b902142cdd8e6c803dfba9251759.jpg)
6. [Image 6: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/8b3d0100c3ac541507c75a6f3cad2684aefa4a13.jpg)
7. [Image 7: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/84c9147f05b181edd79e985527e32feae3b4f9b3.jpg)
8. [Image 8: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/d10960074eb4f105532cd27ff151f25ca63b12ed.jpg)
9. [Image 9: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/65e7880d171843c8589abb239c9502c33697892b.jpg)
10. [Image 10: Lambda sonda BOSCH 0 258 010 029](https://digital-assets.tecalliance.services/images/1600/1cc54276a9c51a57a35b4c6a463ae888e02cd469.jpg)

